0.3M标清后视-OV7958-带甩线方案-SPEC
文档内容


STK-SD-CAM-OV7958-SPEC
0**.3MP CAM****(摄像头)**

**基本描述/**General **Description **
合肥晟泰克车载摄像头采用高动态车规图像传感器,配合主流串行传输芯片,使得该模组具有高可靠性能, 该模组具有广泛适用性,能适配不同的****SOC 平台。
Vehicle camera module of Hefei Softec adopts high dynamic vehicle gauge image sensor, with mainstream serial transmission chip, making the module has high reliability performance, the module has a wide range of applicability, can be adapted to different SOC platforms.

**特点/**Features
● 车规高性能 /High Performance Automotive Grade;
● 传感器高动态范围/Advanced On−Sensor HDR;
● 支持多相机同步/Multi−Camera Synchronization Support;
● 多款不同焦距镜头可选/Support different focal length lens;

应用**/**Application
● 倒车后视/Rear View Camera

**硬件框图/**Hardware block diagram


关键参数**/**** KEY PARAMETERS**
| 序号 | Sensor参数 | OV OV7958 |
|---|---|---|
| 1 | Active Pixels(有效像素) | 0.3MP |
| 2 | Image Size(图像尺寸) | 1/3.7-inch CMOS |
| 3 | Shutter Type(曝光模式) | Rolling Shutter 卷帘快门 |
| 4 | Output Pixels(输出像素) | 640*480 |
| 5 | Pixel Size(像素尺寸) | 6um*6um |
| 6 | ISP参数 | / |
| 7 | Frame Rate(帧率) | 30fps |
| 8 | Mirror(镜像) | 内置 |
| 9 | Output data(输出信号格式) | NTSC |
| 10 | Lens参数 | AR115B(舜宇) |
| 11 | Lens Type(镜头结构) | 5P+IRF |
| 12 | F/No. | 2.0±5% |
| 13 | EFL | 1.74±0.2 |
| 14 | F.O.V(Horizontal/Vertical) | H:196.8°±3°;V:151.2°±3 |
| 15 | OP Distortion(OP畸变) | -35.3%±3%@4.48mm |
| 16 | RELATIVE ILL.(相对照度) | 37%±5%@4.48mm |
| 17 | Focusing Distance(调焦距离,物距) | 500mm(按应用的物距) |
| 18 | Depth of Field(景深范围) | 399.32mm-infinity |
| 19 | 整体模组 | 参数 |
| 20 | Dimensions(尺寸) | L: 23mm, W:23mm, H:36mm |
| 21 | Weight(重量) | <50g |
| 22 | Connector(连接器) | KET |
| 23 | Power Supply(工作电压) | 9~16V |
| 24 | Current(工作电流) | <100mA |
| 25 | Camera Interface(摄像头接口) | AHD |
| 26 | Startup Time(启动时间) | ≤800ms |
| 27 | Operating temperature(工作温度) | -40℃~85℃ |
| 28 | Storage temperature(存储温度) | -40℃~95℃ |
| 28 | IP Grade(防护等级) | 模组本体IP67,镜头端IP69 |
| 29 | MTF(清晰度) | 中心视场:MTF50P≥0.24 0.7视场:MTF50P≥0.17 |
| 30 | Low Light(最低照度) | 1Lux |
| 31 | SNR(信噪比) | 38dB |
| 32 | HDR Range(动态范围) | 71dB |
附件Ⅰ:摄像头本体尺寸示意图(单位:mm)
