1M模拟高清全景-PV4109K派视尔-SPEC
文档内容


STK-AHD-CAM-PV4109K-SPEC
1MP CAM**(摄像头)**

**基本描述/**General **Description **
合肥晟泰克车载摄像头采用高动态车规图像传感器,配合主流串行传输芯片,使得该模组具有高可靠性能, 该模组具有广泛适用性,能适配不同的****SOC 平台。
Vehicle camera module of Hefei Softec adopts high dynamic vehicle gauge image sensor, with mainstream serial transmission chip, making the module has high reliability performance, the module has a wide range of applicability, can be adapted to different SOC platforms.

**特点/**Features
● 车规高性能 /High Performance Automotive Grade;
● 传感器高动态范围/Advanced On−Sensor HDR;
● 支持多相机同步/Multi−Camera Synchronization Support;
● 多款不同焦距镜头可选/Support different focal length lens;

应用**/**Application
● 倒车后视/Rear View Camera
● 车载环视/Automotive Surround View
● 高动态应用/High Dynamic Range Imaging

**硬件框图/**Hardware block diagram


关键参数**/**** KEY PARAMETERS**
| 序号 | Sensor参数 | 派视尔PV4109K |
|---|---|---|
| 1 | Active Pixels(有效像素) | 1MP |
| 2 | Image Size(图像尺寸) | 1/4-inch CMOS |
| 3 | Shutter Type(曝光模式) | Rolling Shutter 卷帘快门 |
| 4 | Output Pixels(输出像素) | 1280*720 |
| 5 | Pixel Size(像素尺寸) | 2.8um*2.8um |
| 6 | ISP参数 | 集成至Sensor |
| 7 | Frame Rate(帧率) | 25fps |
| 8 | Mirror(镜像) | 内置 |
| 9 | Output data(输出信号格式) | NTSC |
| 10 | Lens参数 | LC-C71-13C(信华) |
| 11 | Lens Type(镜头结构) | 2G3P+IR |
| 12 | F/No. | 2.0±5% |
| 13 | EFL | 0.95±5% |
| 14 | F.O.V(Horizontal/Vertical) | H:183°±3°,V:111.6°±3°(720P) |
| 15 | OP Distortion(OP畸变) | <-128%@φ3.84 |
| 16 | Relative Illumination(相对照度) | >32%@φ3.84 |
| 17 | Focusing Distance(调焦距离,物距) | 500mm(按应用的物距) |
| 18 | Depth of Field(景深范围) | 400mm-infinity |
| 19 | 整体模组 | 参数 |
| 20 | Dimensions(尺寸) | L: 23mm, W:23mm, H:30mm |
| 21 | Weight(重量) | <50g |
| 22 | Connector(连接器) | KET MG610331 |
| 23 | Power Supply(工作电压) | 7-9V |
| 24 | Current(工作电流) | <100mA |
| 25 | Camera Interface(摄像头接口) | AHD |
| 26 | Optical Axis Precision(光轴精度) | ±2°(AA工艺) |
| 27 | Startup Time(启动时间) | ≤500ms |
| 28 | Operating temperature(工作温度) | -40℃~85℃ |
| 29 | Storage temperature(存储温度) | -40℃~95℃ |
| 30 | IP Grade(防护等级) | IP67,镜头处IP69 |
| 31 | MTF(清晰度) | 水平:550TV line;垂直:450TV line |
| 32 | Low Light(最低照度) | 1Lux |
| 33 | SNR(信噪比) | 43.1dB |
| 34 | HDR Range(动态范围) | 63.8dB |
附件Ⅰ:摄像头本体尺寸示意图(单位:mm)
