1.3M高清后视-OX01G20-金属方案-SPEC
文档内容


STK-HD-CAM-OX01G20-SPEC
1**.3MP CAM****(摄像头)**

**基本描述/**General **Description **
合肥晟泰克车载摄像头采用高动态车规图像传感器,配合主流串行传输芯片,使得该模组具有高可靠性能, 该模组具有广泛适用性,能适配不同的****SOC 平台。
Vehicle camera module of Hefei Softec adopts high dynamic vehicle gauge image sensor, with mainstream serial transmission chip, making the module has high reliability performance, the module has a wide range of applicability, can be adapted to different SOC platforms.

**特点/**Features
● 车规高性能 /High Performance Automotive Grade;
● 传感器高动态范围/Advanced On−Sensor HDR;
● 支持多相机同步/Multi−Camera Synchronization Support;
● 多款不同焦距镜头可选/Support different focal length lens;

应用**/**Application
● 倒车后视/Rear View Camera
● 车载环视/Automotive Surround View
● 高级辅助驾驶和视觉融合/ADAS + Viewing Fusion
● 高动态应用/High Dynamic Range Imaging

**硬件框图/**Hardware block diagram


关键参数**/**** KEY PARAMETERS**
| 序号 | Sensor参数 | OV OX01G20 |
|---|---|---|
| 1 | Active Pixels(有效像素) | 1.3MP |
| 2 | Image Size(图像尺寸) | 1/3.55-inch CMOS |
| 3 | Shutter Type(曝光模式) | Rolling Shutter 卷帘快门 |
| 4 | Output Pixels(输出像素) | 1280960(1280800、1280*720) |
| 5 | Pixel Size(像素尺寸) | 3um*3um |
| 6 | ISP参数 | 集成至Sensor |
| 7 | Frame Rate(帧率) | 25fps |
| 8 | Mirror(镜像) | 内置 |
| 9 | Output data(输出信号格式) | YUV422的格式UYVY |
| 10 | Lens参数 | LC-C61-25F(信华) |
| 11 | Lens Type(镜头结构) | 1G4P+IR |
| 12 | F/No. | 2.2±5% |
| 13 | E.F.L | 1.29±5% |
| 14 | F.O.V(Horizontal/Vertical) | H:125.4°±3°,V:103.2°±3° (960P) H:125.4°±3°,V:90.4°±3° (800P) H:125.4°±3°,V:81°±3° (720P) |
| 15 | OP Distortion(OP畸变) | <-7.85%@φ4.8 |
| 16 | Relative Illumination(相对照度) | >45%@φ4.8 |
| 17 | Focusing Distance(调焦距离,物距) | 500mm(按应用的物距) |
| 18 | Depth of Field(景深范围) | 65mm-infinity |
| 19 | 整体模组 | 参数 |
| 20 | Dimensions(尺寸) | L: 22mm, W:23mm, H:35mm |
| 21 | Weight(重量) | <50g |
| 22 | Connector(连接器) | 电连-818010624 |
| 23 | Serializer(串行器) | MAXIM MAX96701/ TI TI933 |
| 24 | Power Supply(工作电压) | 7-9V |
| 25 | Current(工作电流) | <100mA |
| 26 | Camera Interface(摄像头接口) | LVDS |
| 27 | Optical Axis Precision(光轴精度) | X:±5 Pixel,Y: ±5 Pixel; |
| 28 | Startup Time(启动时间) | ≤500ms |
| 29 | Operating temperature(工作温度) | -40℃~85℃ |
| 30 | Storage temperature(存储温度) | -40℃~95℃ |
| 31 | IP Grade(防护等级) | 模组本体IP67,镜头端IP69 |
| 32 | MTF(清晰度) | 中心视场:MTF50P≥0.26 0.7视场:MTF50P≥0.15 |
| 33 | Low Light(最低照度) | 1Lux |
| 34 | SNR(信噪比) | ≥40dB@8000Lux |
| 35 | HDR Range(动态范围) | >70dB(Sensor) |
| 36 | 固件点亮配置 | 参数(搭配Max96701) |
| 37 | VSYNC极性 | 6c ae08=0x03 |
| 38 | 主从模式 | 6c 3822=0x34 |
| 39 | 数据有效位 | 低8位 |
| 40 | I2C地址 | SCCB ID:0x6c |
| 41 | 点亮配置 | 见附件(度信_CC16_Max96712) |
附件Ⅰ:点亮配置文件
如无法打开,请联系技术人员获取
附件Ⅱ:摄像头本体尺寸示意图(单位:mm)
